PRODUCTS
EMAIL LIST
Jaken Boltless Shevling Components
Upright Post
- 14 Guage Construction
- 1 1/2" x 1 1/2" Regular Duty Post
- 1 7/8" x 1 7/8" Heavy Duty Post
![]() |
Part # | Height (feet) | Weight (lbs.) |
|---|---|---|---|
| Regular Duty | |||
| 200-P2-5 | 2.5 | 1.5 | |
| 200-P3 | 3.0 | 1.8 | |
| 200-P4 | 4.0 | 2.4 | |
| 200-P5 | 5.0 | 3.0 | |
| 200-P6 | 6.0 | 3.6 | |
| 200-P7 | 7.0 | 4.2 | |
| 200-P8 | 8.0 | 4.8 | |
| 200-P9 | 9.0 | 5.3 | |
| 200-P10 | 10.0 | 6.1 | |
| 200-P12 | 12.0 | 7.2 | |
| Heavy Duty | |||
| 200-PH7 | 7.0 | 5.7 | |
| 200-PH8 | 8.0 | 6.5 | |
| 200-PH10 | 10.0 | 8.1 | |
| 200-PH12 | 12.0 | 10.0 | |
(8 pieces per bundle / 200 pieces per master bundle)
Single Rivet Beam
- Regular Duty - 14 Guage
- Heavy Duty - 11 Guage
- 1" Height
- Use as left to right or front to back
![]() |
Part # | Length (inches) | Weight (lbs.) |
|---|---|---|---|
| Regular Duty | |||
| 200-SR12 | 12 | 0.5 | |
| 200-SR18 | 18 | 0.7 | |
| 200-SR24 | 24 | 0.9 | |
| 200-SR30 | 30 | 1.2 | |
| 200-SR36 | 36 | 1.4 | |
| 200-SR42 | 42 | 1.6 | |
| 200-SR48 | 48 | 1.8 | |
| Heavy Duty | |||
| 200-SRH36 | 36 | 2.4 | |
| 200-SRH48 | 48 | 3.2 | |
| 200-SRH60 | 60 | 4.0 | |
(20 pieces per bundle / 500 pieces per master bundle)
Double Rivet Beam
- 16 Guage Construction
- 2 3/4" Height
- Use as left to right or front to back
![]() |
Part # | Length (inches) | Weight (lbs.) |
|---|---|---|---|
| 200-DR12 | 12 | 0.7 | |
| 200-DR15 | 15 | 0.8 | |
| 200-DR18 | 18 | 1.0 | |
| 200-DR24 | 24 | 1.3 | |
| 200-DR30 | 30 | 1.7 | |
| 200-DR36 | 36 | 2.0 | |
| 200-DR42 | 42 | 2.3 | |
| 200-DR48 | 48 | 2.7 | |
| 200-DR60* | 60 | 4.3 | |
| 200-DR69* | 69 | 4.9 | |
| 200-DR72* | 72 | 5.1 | |
| 200-DR84* | 84 | 6.0 | |
| 200-DR96* | 96 | 6.8 |
* 14 Guage Construction
(10 pieces per bundle / 250 pieces per master bundle)
Double Rivet Channel Beam
- Regular Duty - 14 Guage
- Heavy Duty - 11 Guage
- 2 3/4" Height
- Use as left to right for greater shelf capacity
![]() |
Part # | Length (inches) | Weight (lbs.) |
|---|---|---|---|
| Regular Duty | |||
| 200-DC72 | 72 | 6.1 | |
| 200-DC96 | 96 | 8.1 | |
| Heavy> Duty | |||
| 200-DCH72 | 72 | 9.6 | |
| 200-DCH96 | 96 | 12.8 | |
(10 pieces per bundle / 250 pieces per master bundle)
Shelf Deck Support
- 16 Guage Construction
- 2 1/2" Height
- Add capacity to shelf when bolted between Double Rivet Beams or Double Rivet Channel Beams
![]() |
Part # | Length (inches) | Weight (lbs.) |
|---|---|---|---|
| 200-SDS12 | 12 | 0.7 | |
| 200-SDS15 | 15 | 0.8 | |
| 200-SDS18 | 18 | 0.9 | |
| 200-SDS24 | 24 | 1.2 | |
| 200-SDS30 | 39 | 1.5 | |
| 200-SDS36 | 36 | 1.8 | |
| 200-SDS48 | 48 | 2.5 |
(10 pieces per bundle / 200 pieces per master bundle)
Tie Plate
- Use to connect units side by side in rows
![]() |
Part # | Weight (lbs.) |
|---|---|---|
| 200-TP | 0.2 | |
Footplates
- Use to anchor units to the ground
![]() |
Part # | Weight (lbs.) |
|---|---|---|
| 200-FPD (Double) | 0.4 | |
| 200-FPR (Right) | 0.2 | |
| 200-FPL (Left) | 0.2 | |
Shelving Label Holders
- Durable plastic will not crack, peel, fade or fall off
- Insert paper must be reversed, remarked and re-inserted when changes are required
- Laser / Jet inkjet paper inserts included
![]() |
Part # | Description | Qty Per Pack |
|---|---|---|---|
| 200-L231 | 3/4" x 6" Self-Adhesive |
12 | |
| 200-L211 | 1" x 6" Self-Adhesive |
12 | |
| 200-L251 | 2" x 6" Self-Adhesive |
12 | |
| 200-M211 | 1" x 6" Magnetic |
12 | |
| 200-M261 | 2 1/2" x 6" Magnetic |
12 |
Mobile Shelf Cart Bases
Constructed from heavy duty steel, these highly functional Mobile Shelf Cart Bases are available in a variety of sizes to fit your every need. These cart bases include heavy duty 5" bolted casters (2 rigid and 2 swivel). Capacity: 700 lbs. per base. Color: Gray

| Part # | Description | Weight (lbs.) |
|---|---|---|
| MC3624 | Mobile Cart Base 36" x 24" | 21.5 |
| MC4812 | Mobile Cart Base 48" x 12" | 20.0 |
| MC4818 | Mobile Cart Base 48" x 18" | 21.5 |
| MC4824 | Mobile Cart Base 48" x 24" | 23.0 |
| MC4836 | Mobile Cart Base 48" x 36" | 27.0 |
| MC6018 | Mobile Cart Base 60" x 18" | 22.0 |
| MC6024 | 24.5 Cart Base 60" x 24" | 12 |
| MC6030 | Mobile Cart Base 60" x 30" | 26.0 |
| MC6036 | Mobile Cart Base 60" x 36" | 27.5 |
Wall Tie
- To secure boltless shelving units to wall
- Provides 9" of space between wall and units
![]() |
Part # | Lenght (inches) | Weight (lbs.) |
|---|---|---|---|
| 200-WT09 | 9.25 | 7.7 | |
Particle Board Decking
Particle Board Decking provides strong and durable shelf surface. 1/2" thick particle board decking is recomended for standard to light duty applications. 3/4" thick particle board decking is ideal for heavy duty applications.

- 1/2" Available For Light Duty Applications
- 3/4" Available For Heavy Duty Applications
| 1/2" Particle Board | 3/4" Particle Board | |
|---|---|---|
| W x D (inches) | Model# | Model # |
| 36 x 12 | 240-013612 | 240-023612 |
| 36 x 18 | 240-013618 | 240-023618 |
| 36 x 24 | 240-013624 | 240-023624 |
| 36 x 36 | 240-013636 | 240-023636 |
| 42 x 15 | 240-014215 | 240-024215 |
| 42 x 30 | 240-014230 | 240-024230 |
| 48 x 12 | 240-014812 | 240-024812 |
| 48 x 18 | 240-014818 | 240-024818 |
| 48 x 24 | 240-014824 | 240-024824 |
| 48 x 30 | 240-014830 | 240-024830 |
| 48 x 36 | 240-014836 | 240-024836 |
| 48 x 42 | 240-014842 | 240-024842 |
| 48 x 48 | 240-014848 | 240-024848 |
| 60 x 12 | 240-016012 | 240-026012 |
| 60 x 18 | 240-016018 | 240-026018 |
| 60 x 24 | 240-016024 | 240-026024 |
| 60 x 30 | 240-016030 | 240-026030 |
| 60 x 36 | 240-016036 | 240-026036 |
| 60 x 42 | 240-016042 | 240-026042 |
| 60 x 48 | 240-016048 | 240-026048 |
| 69 x 15 | 240-016915 | 240-026915 |
| 69 x 30 | 240-016930 | 240-026930 |
| 72 x 12 | 240-017212 | 240-027212 |
| 72 x 18 | 240-017218 | 240-027218 |
| 72 x 24 | 240-017224 | 240-027224 |
| 72 x 30 | 240-017230 | 240-027230 |
| 72 x 36 | 240-017236 | 240-027236 |
| 72 x 42 | 240-017242 | 240-027242 |
| 72 x 48 | 240-017248 | 240-027248 |
| 84 x 12 | 240-018412 | 240-028412 |
| 84 x 18 | 240-018418 | 240-028418 |
| 84 x 24 | 240-018424 | 240-028424 |
| 84 x 30 | 240-018430 | 240-028430 |
| 84 x 36 | 240-018436 | 240-028436 |
| 84 x 42 | 240-018442 | 240-028442 |
| 84 x 48 | 240-018448 | 240-028448 |
| 96 x 12 | 240-019612 | 240-029612 |
| 96 x 18 | 240-019618 | 240-029618 |
| 96 x 24 | 240-019624 | 240-029624 |
| 96 x 30 | 240-019630 | 240-029630 |
| 96 x 36 | 240-019636 | 240-029636 |
| 96 x 42 | 240-019642 | 240-029642 |
| 96 x 48 | 240-019648 | 240-029648 |









